Code | Course | Credits |
---|---|---|
First Semester | ||
ENG-101 | English Composition I 1 | 3 |
BIO-103 | Human Biology | 3 |
CIS-105 | Computer Literacy | 3 |
HIT-101 | Introduction to Health Information | 3 |
HIT-120 | Medical Terminology | 3 |
15 | ||
Second Semester | ||
HIT-115 | Healthcare Reimbursement 2 | 3 |
HIT-130 | Introduction to Ambultory Coding 3 | 3 |
HIT-134 | Basic Pathophysiology 4 | 3 |
HIT-140 | Diagnostic and Procedural Coding I 5 | 3 |
12 |
Code | Course | Credits |
---|---|---|
Third Semester | ||
HIT-132 | Basic Pharmacology 6 | 3 |
HIT-135 | Medical Coding Internship 7 | 2 |
HIT-215 | Advanced Ambulatory Coding 8 | 3 |
HIT-240 | Diagnostic and Procedural Coding II 9 | 4 |
12 | ||
Total Minimum Credits | 39 |
2 Prerequisites: HIT-101, HIT-120, BIO-103 or BIO-117 or BIO-211
3 Prerequisites: HIT-101, HIT-120, and BIO-103 or BIO-117 and BIO-118 or BIO-211 and BIO-212
4 Prerequisites: HIT-120, BIO-103 or BIO-117 or BIO-211
5 Prerequisites: HIT-101, HIT-120, and BIO-103 or BIO-117 and BIO-118 or BIO-211 and BIO-212
6 Prerequisites: HIT-120 and BIO-103 or BIO-117 or BIO-211
7 Prerequisites: HIT-115, HIT-130, HIT-134 and HIT-140; Permission of Program Director required prior to registering for this course.
8 Prerequisite: HIT-130, HIT-132 and HIT-134
9 Prerequisites: HIT-132, HIT-134, and HIT-140