Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
CAD-101 | Computer Aided Engineering Graphics | 4 |
CHM-111 | Chemistry I - Science 2 | 4 |
MTH-140 | Calculus I 3 | 4 |
PHY-201 | Physics III 4 | 4 |
19 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 5 | 3 |
CHM-112 | Chemistry II - Science 6 | 4 |
MTH-150 | Calculus II 4 | 4 |
PHY-202 | Physics IV 8 | 4 |
EGR-101 | Introduction to Engineering 9 | 2 |
17 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
MTH-145 | Linear Algebra 4 | 4 |
MTH-210 | Calculus III 7 | 4 |
CSC-121 | Structured Programming (C++) | 4 |
EGR-201 | Statics 13 | 3 |
ELECTIVE | Social Science General Education Elective | 3 |
18 | ||
Second Year / Second Semester | ||
MTH-220 | Differential Equations 10 | 4 |
EGR-211 | Engineering Circuit Analysis 11 | 3 |
EGR-202 | Dynamics 12 | 3 |
ELECTIVE | Humanities General Education Elective | 3 |
ELECTIVE | Diversity General Education Elective | 3 |
16 | ||
Total Minimum Credits | 70 |
1 Must test into ENG-101 or compete all appropriate prerequisites
2 Prerequisite: MTH-124 or MTH-125, AND CHM-010
3 Must test into MTH-140 or take all prerequisites
4 Prerequisite: MTH-140
5 Prerequisite: ENG-101
6 Prerequisite: CHM-111
7 Prerequisite: MTH-150
8 Prerequisite: PHY-201
9 Prerequisite: MTH-124 or MTH-125; Co-requisite: ENG-101
2 Prerequisite: MTH-124 or MTH-125, AND CHM-010
3 Must test into MTH-140 or take all prerequisites
4 Prerequisite: MTH-140
5 Prerequisite: ENG-101
6 Prerequisite: CHM-111
7 Prerequisite: MTH-150
8 Prerequisite: PHY-201
9 Prerequisite: MTH-124 or MTH-125; Co-requisite: ENG-101
10 Prerequisite: MTH-150; Co-requisite: MTH-210
11 Prerequisite: MTH-150 and PHY- 201
12 Prerequisite: EGR-201
13 MTH-140 and PHY-201
11 Prerequisite: MTH-150 and PHY- 201
12 Prerequisite: EGR-201
13 MTH-140 and PHY-201