Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I1 | 3 |
PSY-101 | Introduction to Psychology | 3 |
CIS-106 | Introductory Computing Using Google Apps (G Suite) | 2 |
CRJ-101 | Administration of Justice | 3 |
CRJ-105 | Criminal Law | 3 |
14 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 2 | 3 |
MTH-107 | Mathematics for Liberal Arts or | |
MTH-111 | Introduction to Statistics 3 | 3 |
SOC-101 | Introduction to Sociology | 3 |
CRJ-103 | Legal Systems 4 | 3 |
CRJ-106 | Contemporary Corrections | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
SOC-205 | Social Diversity | 3 |
SPE-102 | Public Speaking | 3 |
PHL-131 | Introduction to Ethics | 3 |
CRJ-104 | Juvenile Delinquency | 3 |
CRJ-203 | Principles of Investigation 5 | 3 |
15 | ||
Second Year / Second Semester | ||
POL-103 | American Federal Government | 3 |
BIO-106 | Living in the Environment or | |
CHM-140 | Chemistry and Society 6 or | |
CHM-145 | Introduction to Forensic Science or | |
PHY-103 | Physics I (For Non-Science Majors) | 4 |
CRJ-108 | Community Policing | 3 |
CRJ-204 | Multicultural Law Enforcement | 3 |
CRJ-107 | Introduction to Probation & Parole 7 or | |
CRJ-120 | Introduction Homeland Security 7 or | |
CRJ-230 | Vicitimology or | |
CRJ-207 | Terrorism 8 | 3 |
16 | ||
Total Minimum Credits | 60 |
1 Must place into ENG-101 or complete appropriate prerequisites
2 Prerequisite: ENG-101
3 Must place into College Level Math or complete all appropriate prerequisites
4 Prerequisite: CRJ-101
5 Prerequisite: CRJ-103
6 Prerequisite for CHM-140: ENG-101
7 Prerequisite for CRJ-107 and CRJ-120: CRJ-101
8 Prerequisite for CRJ-207: CRJ-103
2 Prerequisite: ENG-101
3 Must place into College Level Math or complete all appropriate prerequisites
4 Prerequisite: CRJ-101
5 Prerequisite: CRJ-103
6 Prerequisite for CHM-140: ENG-101
7 Prerequisite for CRJ-107 and CRJ-120: CRJ-101
8 Prerequisite for CRJ-207: CRJ-103