Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
CAD-101 | Computer Aided Engineering Graphics | 4 |
CIM-101 | Machine Shop Practices | 3 |
CIS-105 | Computer Literacy | 3 |
MTH-100 | Algebraic Concepts 11 | 4 |
17 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 2 | 3 |
CIM-202 | Conventional Machinist 7 | 3 |
CIM-221 | CNC Programming & CAM | 4 |
MTH-123 | Pre-Calculus Mathematics I 3 | 4 |
HPE.... | Health & Exercise Science Elective | 1 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
CIM-219 | CNC Machinist 4 | 3 |
CST-103 | Microcomputer Operating Systems I: Workstation | 3 |
MET-221 | Quality Control 5 | 2 |
MTH-124 | Pre-calculus Mathematics II 6 | 4 |
12 | ||
Second Year / Second Semester | ||
CAD-206 | Solid modeling: Solid Works 7 | 3 |
CIM-222 | Advanced CNC & CAM 8 | 3 |
CIM-255 | Precision Machining Project 9 | 2 |
ELECTIVE | Diversity - Social Science General Education Elective or | |
ELECTIVE | Diversity - Humanities General Education Elective | 3 |
HPE.... | Health & Exercise Science Elective | 1 |
PHY-101 | Physics I 10 | 4 |
17 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Prerequisite: ENG-101
3 Prerequisite: MTH-100
4 Prerequisites: CIM-101 and CIM-221
5 Prerequisite: MTH-125
2 Prerequisite: ENG-101
3 Prerequisite: MTH-100
4 Prerequisites: CIM-101 and CIM-221
5 Prerequisite: MTH-125
6 Prerequisite: MTH-123
7 Prerequisite: CIM-101
8 Prerequisite: CIM-221
9 Prerequisite: CIM-101, CIM-202, CIM-219 and CIM-221
10 Prerequisite: MTH-100; Co-requisites: MTH-124 or MTH-125 11 Must test into College level MTH or take all appropriate prerequisites
7 Prerequisite: CIM-101
8 Prerequisite: CIM-221
9 Prerequisite: CIM-101, CIM-202, CIM-219 and CIM-221
10 Prerequisite: MTH-100; Co-requisites: MTH-124 or MTH-125 11 Must test into College level MTH or take all appropriate prerequisites